Chickpeas, canned, 1 cup | 1.1 | 55 |
Beef liver, pan fried, 3 ounces | 0.9 | 45 |
Tuna, yellowfin, fresh, cooked, 3 ounces | 0.9 | 45 |
Salmon, sockeye, cooked, 3 ounces | 0.6 | 30 |
Chicken breast, roasted, 3 ounces | 0.5 | 25 |
Breakfast cereals, fortified with 25% of the DV for vitamin B6 | 0.5 | 25 |
Potatoes, boiled, 1 cup | 0.4 | 20 |
Turkey, meat only, roasted, 3 ounces | 0.4 | 20 |
Banana, 1 medium | 0.4 | 20 |
Marinara (spaghetti) sauce, ready to serve, 1 cup | 0.4 | 20 |
Its pretty apparent that chickpeas will become part of my diet, if I am to strengthen my lymphocyte count.
And for those who haven't been following my blog, lymphocytes contain T cells, which are programmed cancer fighters. Its a risky business when your t cell production has dropped like mine has.
Here's the recommended daily requirement chart for B6
Age | Male | Female | Pregnancy | Lactation |
---|---|---|---|---|
Birth to 6 months | 0.1 mg* | 0.1 mg* | ||
7–12 months | 0.3 mg* | 0.3 mg* | ||
1–3 years | 0.5 mg | 0.5 mg | ||
4–8 years | 0.6 mg | 0.6 mg | ||
9–13 years | 1.0 mg | 1.0 mg | ||
14–18 years | 1.3 mg | 1.2 mg | 1.9 mg | 2.0 mg |
19–50 years | 1.3 mg | 1.3 mg | 1.9 mg | 2.0 mg |
51+ years | 1.7 mg | 1.5 mg |
Vitamin B6 is also available in natural or health food stores.
Source: National Institute of Health
Office of Dietary Supplements
Please click here
Nutritional Value of Chickpeas. (Its looking better all the time). Please click here.
Nutritional Value of Chickpeas. (Its looking better all the time). Please click here.
No comments:
Post a Comment
Regretably, some companies and some people just don't get it. This blog does not accept spam links - no matter who they are from or how well intentioned they may be. If you want to be considered for me publishing your links, then send me an email. Otherwise don't bother.